Deeplocal vs Spaceberry Studio: full comparison for 2026
Quick verdict
Deeplocal (3.9/5) edges ahead of Spaceberry Studio (3.6/5) overall. Deeplocal is the better choice for brands needing working hardware prototypes, not just software. Spaceberry Studio is the stronger option for budget-conscious SaaS/AI/mobile teams, low-commitment subscription. The right choice depends on your project size, budget, and required tech stack.
Deeplocal vs Spaceberry Studio: head-to-head summary
| Criterion | Deeplocal | Spaceberry Studio |
|---|---|---|
| Founded | 2006 | 2016 |
| HQ | Pittsburgh, PA, USA | Ukraine (also London, UK) |
| Team size | ~75 | 12–50 |
| Rating | 3.9 / 5 | 3.6 / 5 |
| Primary differentiator | A Carnegie Mellon-spinoff studio that engineers and builds working hardware prototypes in-house, not just software mockups | One of the most accessible entry points in this pool via a subscription model rather than a large upfront fixed-price contract |
| Pricing model | Project-based (not published) | Monthly subscription (dedicated designer) |
| Min. engagement | Not published | $4.5K/month (per company website; independently unverifiable) |
| Primary tech stack | Figma, React, Arduino/embedded systems | Figma, Framer, Webflow |
| Industries served | Consumer products, Enterprise transformation, Automotive & mobility | SaaS / B2B software, Consumer products |
Deeplocal vs Spaceberry Studio: overview
Deeplocal
Deeplocal spun out of Carnegie Mellon University in Pittsburgh in 2006, building a studio around robotics, hardware development, electrical engineering, and industrial design alongside standard software and creative work. WPP Digital acquired the studio in 2017. At around 75 people, Deeplocal does most of its prototyping and production in-house, which shows up in a client list — Google, Netflix, Airbnb, Lyft, Nike, Toyota, Volkswagen, PNC Bank — that regularly asks for physical, working prototypes rather than mockups.
Spaceberry Studio
Spaceberry Studio started in 2016 as 'MainCode Agency,' rebranding to Spaceberry in 2020 — 2016 is used as the founding year here since it's the same continuous team and entity. Based in Ukraine with an additional London office, the company runs 12–50 employees depending on source, selling subscription-style UI/UX design for SaaS, AI, and mobile apps rather than quoting fixed-price projects — one of two subscription models in this pool alongside Eleken.
Services and capabilities: Deeplocal vs Spaceberry Studio
| Capability | Deeplocal | Spaceberry Studio |
|---|---|---|
| Product design | ✓ | ✓ |
| UX research | ✗ | ✗ |
| Branding | ✗ | ✗ |
| Web development | ✓ | ✗ |
| Mobile development | ✗ | ✗ |
| Design systems | ✗ | ✗ |
Tech stack comparison: Deeplocal vs Spaceberry Studio
| Framework / platform | Deeplocal | Spaceberry Studio |
|---|---|---|
| Figma | ✓ | ✓ |
| Webflow | N/A | ✓ |
| React | ✓ | N/A |
| Framer | N/A | ✓ |
| Adobe Creative Suite | N/A | N/A |
| Design systems/Storybook | N/A | N/A |
| After Effects | N/A | N/A |
Pricing comparison: Deeplocal vs Spaceberry Studio
| Criterion | Deeplocal | Spaceberry Studio |
|---|---|---|
| Minimum engagement | Not published | $4.5K/month (per company website; independently unverifiable) |
| Engagement models | Fixed project, Dedicated team | Subscription |
| Rate transparency | Minimum disclosed | Minimum disclosed |
| Price tier | Mid-market | Accessible |
Target audience comparison: Deeplocal vs Spaceberry Studio
| Dimension | Deeplocal | Spaceberry Studio |
|---|---|---|
| Best company size | Startup to mid-market | Startup to mid-market |
| Best industries | Consumer products, Enterprise transformation, Automotive & mobility | SaaS / B2B software, Consumer products |
| Best use cases | Connected-hardware or physical prototype design for a brand campaign, Automotive or consumer-electronics product design requiring in-house engineering | Ongoing SaaS product design on a monthly subscription, AI product UI/UX design for a lean startup team |
| Typical project type | Fixed project | Subscription |
Deeplocal vs Spaceberry Studio: pros and cons
| Deeplocal | |
|---|---|
| + | In-house robotics, electrical engineering, and industrial design capability alongside software and creative work |
| + | Client list (Google, Netflix, Airbnb, Lyft, Nike, Toyota, Volkswagen, PNC Bank) spans tech, consumer, and automotive |
| + | WPP Digital backing since 2017 provides access to a larger global network when needed |
| + | Two decades of continuous operation since its 2006 Carnegie Mellon spinout |
| - | A ~75-person team caps capacity for very large, multi-workstream programs |
| - | Hardware-and-prototype focus is a narrower fit for clients needing pure software UI/UX work |
| - | Pricing and minimum engagement size aren't published |
| Spaceberry Studio | |
|---|---|
| + | Subscription pricing (from ~$4.5K/month, per company website; independently unverifiable) is one of the lowest barriers to entry here |
| + | Focused specifically on SaaS, AI, and mobile apps rather than spreading thin across many verticals |
| + | London, UK location adds geographic diversification alongside its Ukraine base |
| + | Continuous operation since 2016, spanning its 2020 rebrand from MainCode Agency |
| - | Smallest reported team-size band (12–50) among the boutiques in this pool, limiting capacity for large programs |
| - | Rebranded from MainCode Agency in 2020, so some pre-2020 case studies may appear under the earlier name |
| - | Subscription-only model may not suit clients preferring a single fixed-price contract with a defined end date |
Who should choose Deeplocal?
A typical fit: connected-hardware or physical prototype design for a brand campaign.
A Carnegie Mellon-spinoff studio that engineers and builds working hardware prototypes in-house, not just software mockups. Minimum engagement starts at Not published. Works best with clients in Consumer products, Enterprise transformation, Automotive & mobility.
Who should choose Spaceberry Studio?
A typical fit: ongoing SaaS product design on a monthly subscription.
One of the most accessible entry points in this pool via a subscription model rather than a large upfront fixed-price contract. Minimum engagement starts at $4.5K/month (per company website; independently unverifiable). Works best with clients in SaaS / B2B software, Consumer products.
Decision matrix: Deeplocal vs Spaceberry Studio
| Your situation | Recommended choice |
|---|---|
| You need full-ownership delivery on a defined project scope | Deeplocal |
| You need a large dedicated team for an ongoing programme | Deeplocal |
| Your budget is at the lower end | Compare: Deeplocal (Not published) vs Spaceberry Studio ($4.5K/month (per company website; independently unverifiable)) |
| You need specialist depth in a specific vertical | Deeplocal |
| You need staff augmentation or team extension | Neither; consider alternatives that offer staff aug |
| You need consulting before committing to a build | Both may offer discovery engagements |
Use case fit: Deeplocal vs Spaceberry Studio
| Use case | Deeplocal fit | Spaceberry Studio fit | Winner |
|---|---|---|---|
| Connected-hardware or physical prototype design for a brand campaign | Strong | Limited | Deeplocal |
| Automotive or consumer-electronics product design requiring in-house engineering | Strong | Limited | Deeplocal |
| Ongoing SaaS product design on a monthly subscription | Limited | Strong | Spaceberry Studio |
| AI product UI/UX design for a lean startup team | Strong | Strong | Both equally |
| Fixed-price product build | Limited | Limited | Both equally |
| Dedicated design team augmentation | Limited | Limited | Both equally |
Verdict: Deeplocal vs Spaceberry Studio
Deeplocal (3.9/5) is the stronger overall choice for most Product Design projects. A Carnegie Mellon-spinoff studio that engineers and builds working hardware prototypes in-house, not just software mockups.
Spaceberry Studio (3.6/5) is worth a look if you need AI product UI/UX design for a lean startup team. If your situation matches that, Spaceberry Studio is a competitive option.
Related comparisons
Deeplocal vs Spaceberry Studio FAQ
Is Deeplocal better than Spaceberry Studio?
Deeplocal (3.9/5) scores higher overall, but "better" depends on your use case. Deeplocal's strongest advantage: in-house robotics, electrical engineering, and industrial design capability alongside software and creative work. Spaceberry Studio's strongest advantage: subscription pricing (from ~$4.5K/month, per company website; independently unverifiable) is one of the lowest barriers to entry here.
How do Deeplocal and Spaceberry Studio differ in pricing?
Deeplocal uses project-based (not published) pricing with a minimum engagement of Not published. Spaceberry Studio uses monthly subscription (dedicated designer) pricing with a minimum engagement of $4.5K/month (per company website; independently unverifiable). Neither firm publishes a full rate card; a discovery call is required for project-specific quotes.
Which is better for enterprise: Deeplocal or Spaceberry Studio?
Spaceberry Studio is the larger team and typically the better enterprise-scale choice. For very large programmes, verify team size and compliance coverage directly with each company before shortlisting.
What are the main differences between Deeplocal and Spaceberry Studio?
Deeplocal's primary differentiator is: a Carnegie Mellon-spinoff studio that engineers and builds working hardware prototypes in-house, not just software mockups. Spaceberry Studio's primary differentiator is: one of the most accessible entry points in this pool via a subscription model rather than a large upfront fixed-price contract. They also differ in team size (~75 vs 12–50), minimum engagement (Not published vs $4.5K/month (per company website; independently unverifiable)), and primary industries served (Consumer products, Enterprise transformation vs SaaS / B2B software, Consumer products).
Verify all details directly with each company before making a decision.